Victorian Eastern Region Awards and Recognition
Awards and Recognition
- Lyla Fisher Memorial Trophy: Alpaca of the year, huacaya (inaugurated May 2002).
- Keith Turner Memorial Trophy: Alpaca of the year, suri (inaugurated April 2010).
- Dianne Condon Memorial Trophy: Best new breeder award (inaugurated July 2012).
- Bob McLeod Award “A BOB”: In recognition of our volunteers (inaugurated July 2021).
- Bill Plunkett Memorial Trophy: HUACYA Fleece Competition. (inaugurated April 2007).
- SURI Fleece Competition (inaugurated 2002)
- Service Awards
- AAA Certificate of Appreciation
See below for a full list of award winners and volunteers recognised.
Log in and go to the VER Members Portal for competition policies, guidelines and templates.
Lyla Fisher Memorial Trophy: HUACAYA Alpaca of the Year
Year | Winner | Owner |
1995 | Dreamtime Golden Opportunity (DF) | P & K Hull |
1996 | Kingston Park Zurick (DBR) | Fisher & Rainbow |
1997 | Kingston Park Paragon (BLK) | Fisher & Rainbow |
1998 | Kingston Park Paragon (BLK) | Fisher & Rainbow |
1999 | Denmarham Braveheart (MF) | Dunham & Webster |
2000 | Kingston Park Drysdale (BLK) | Fisher & Rainbow |
2001 | Lysterfield Santana (W) | J & E Gittus |
2002 | Jolimont Lila (W) | Fisher & Rainbow |
2003 | Jolimont Patche (W) | Fisher & Rainbow |
2004 | Lysterfield Truman (W) | J & E Gittus |
2005 | Oasis Anastasia (W) | M & S Snow |
2006 | Paca Perfect Geneveve (W) | Herring & Kop |
2007 | Warramunga Downs Pepercorn (DBR) | I & C Earle |
2008 | Kingston Park Federer (MF) | Fisher & Rainbow |
2009 | Lindaway Questro (LF) | Elsoft & Worcester |
2010 | Huntely Park Breanna (LF) | J Skinner |
2011 | Almora Avalanche (W) | J Skinner |
2012 | Alternative View Hero ET (W) | B & K Kat |
2013 | Alternative View Hero ET (W) | B & K Kat |
2014 | Mary Meadows Giancario | D & N Guscott |
2015 | Almore Statesman (W) | J Skinner |
2016 | Briarmist Khashoggi (LF) | J & L Black |
2017 | Alternative View Mahatma (LF) | B & K Kat |
2018 | Goldleaf Vintage Burlesque (W) | L & N Holdsworth |
2019 | Auravale Lucian (W)
Grand Flowerdale Ivy League (W) |
L & N Holdsworth
M. Bissels |
2020 | Goldleaf Lyrical Song (W) | L & N Holdsworth |
2021 & 2022 | Covid – not awarded | |
2023 | Auravale Goldleaf Salvatore (W) | L & N Holdsworth |
2024 | Kelowna Jasper (RN) | G & J Bradshaw |
Keith Turner Memorial Trophy: SURI Alpaca of the Year
Year | Winner | Owner |
2004 | Pinjarra Gold Rush (MF) | I & A Preuss |
2005 | Hevnlee Sparkling Zircon (W) | Bedford, Bennet, Wheeler |
2006 | Pitchingga Ridge Locksley (W) | J & D Daddo |
2007 | Pitchingga Ridge Locksley (W) | J & D Daddo |
2008 | Tickenhall Owyn ET (W) | A & T Parry |
2009 | Tarrahill Darrah Allianza ET (W) | Fletcher & Byrne |
2010 | Bedford Park Azzaro (W) | M & L Bedford |
2011 | Tarahill Massimo (W) | Fletcher & Byrne |
2012 | Pitchingga Ridge Lily Marlene (W) | J & D Daddo |
2013 | Stevley Park Incalon (LF) | S & L Golding |
2014 | Chakana Blue Momentum (W) | J. Blake |
2015 | Chakana Blue Hot Tamale (W) | J. Blake |
2016 | Chakana Blue Zenos’ Paradox (LF) | J. Blake |
2017 | Chakana Blue Muchacho ET (LF) | J. Blake |
2018 | Chakana Blue Muchacho ET (LF) | J. Blake |
2019 | Chakana Blue Time Machine (W) | J. Blake |
2020 | Chakana Blue Chemistry (W) | J. Blake |
2021 & 2022 | Not awarded | NA |
2023 | Granjero Park Sir Lancelot | J & R Boer |
2024 | Dulce Lavender (MF) | J & G Bishop |
Dianne Condon Memorial Trophy: Best New Breeder Award
Year | Winner | Stud Name |
2013 | Julie Blake | Chakana Blue Alpacas |
2014 | Lynda & Nic Holdsworth | Auravale Alpacas |
2015 | Jack & Rosalie Boer | Granjero Park Alpacas |
2016 | Simon Kelly | Ary Bryn Alpacas |
2017 | Maddy Bissels | Esperance Alpacas |
2018 | Tammy Attenborough | Boolaroo Alpacas |
2019 | John Price | Alpacas on the Hill |
2020 | Lynne, Tieran, Annalie, Tamaryn Kimber | Talpacka Alpacas |
2021 & 2022 | Covid – not awarded | NA |
2023 | Georgia & Jaqueline Bishop | Dulce Alpacas |
2024 | Kylie and colin Taylor | Elm Park Alpacas |
Bob McLeod Award "A BOB": In Recognition of our Volunteers
Year | Winner | Acknowledgement |
2023 | Heather & Paul Gardner | For their significant contribution as Fleece Stewards. |
2024 | Jean & David Daddo | For their significant contribution to the Red Hill Show and VER Region. |
Bill Plunkett Memorial Trophy: HUACAYA Fleece Competition
Year | Winner | Owner |
1995 | Andana Cassius (BLK) | Cochrane |
1996 | Purrumbete Warrior (SW) | J & L Gadsden |
1997 | Not awarded | NA |
1998 | Kooringa Baileyana (SBLK) | D & T Oliver |
1999 | Adelyn Highland Mist (SW) | J & J Hill |
2000 | Adelyn Highland Mist (SW) | J & J Hill |
2001 | Adelyn Highland Mist (SW) | J & J Hill |
2002 | Running Creek Hopi (SW) | A & J Wilson |
2003 | Beaconhurst Devlin (SW) | K Hargreaves |
2004 | Beaconhurst Devlin (SW) | K Hargreaves |
2005 | Running Creek Aztu (SW) | M & D Cape |
2006 | Northfield Gully Coltrain | S & J Northfield |
2007 | Acheron Lisomme (SMF | J & B Worcester |
2008 | Acheron Cavalier (SW) | J & B Worcester |
2009 | Lee Carrow Seventh Heaven (MF) | Gane/Kennedy |
2010 | Chiverton Nureyev (SW) | D & K Gregory |
2011 | Sandjo Bordeaux Belle (SW) | S KOP |
2012 | Glenavon Versachi (SW) | R & G Herring |
2013 | Lilydale Zoe (SW | J McClen |
2014 | Auravale Joy (W) | L & N Holdsworth |
2015 | Goldleaf Regal Poise (W) | L & N Holdsworth |
2016 | Kurrawa Hot Gossip (W) | R & A Clark |
2017 | Alternative View Mahatma (LF) | B & K Kate |
2018 | Not awarded | NA |
2019 | Alternative View Silk’N’Fire | B & K Kat |
SURI Fleece Competition
Year | Winner | Owner |
2002 | Keniworth Park Liberatore (W) | J Williams |
2003 | Pitchingga Ridge Ellie (W) | J & D Daddo |
2004 | Surilana Accoya El Cordoba (W) | A & I Preuss |
2005 | Pinjarra Suzie Que (W) | A & I Preuss |
2006 | Not awarded | NA |
2007 | Surilana Oliver | A & I Preuss |
2008 | Pitchingga Ridge Locksley (W) | J & D Dadd |
2009 | Tarahill Daire Allianza (W) | Fletcher & Byrne |
2010 | Tarahill Erin (W) | Fletcher & Byrne |
2011 | Stevley Park Galahas (W) | S & L Golding |
2012 | Kurrawa Just A Delight (W) Surilana Mendelssohn (LF)) |
R,A & N Clark S & L Golding/Fletcher & Bryne |
2013 | Tarahill Hugh (W) | Fletcher & Bryne |
2014 | Esterlina Gen of Delvato (MF) | S & L Golding |
2015 | Chakana Blue Opal SW) | J Blake |
2016 | Chakana Zenos Paradox (LF) | J Blak |
2017 | Stevley Park Madonnas India Groove (MBR) | S & L Golding |
2018 | Not awarded | NA |
2019 | Arachello Argle Diamond (LF) | R & V Blacker |
20 Year Service Award
Recipient | Acknowledgement | Year |
Jenny Miles | Show Convenor Sale and Farm World | 2023 |
David Daddo | President,Committee,Show Convenor Red Hill, Task Force | 2023 |
10 Year Service Award
Recipient | Acknowledgement | Year |
Bill Plunkett | President, Committee, Judge | 2002 |
Brian Worcester | Committee | 2008 |
Ian Earle | President, Committee | 2010 |
Joy Skinner | Secretary Committee, Show Convenor | 2010 |
Bob McLeod | Committee, Task Force, Steward, Convenor Farm World and Fleece Show | 2010 |
Helen McLeod | Committee, Convenor Fleece Show, Steward | 2010 |
Sue Rainbow | Committee | 2010 |
Rhys Owen | Committee, Steward | 2012 |
David Daddo | President, Committee, Task Force, Steward, Show Convenor Red Hill | 2016 |
Chris Pendlebury Lezley Golding |
Committee, Show Convenor Lardner Committee, Task Force |
2020 |
Angela Betheras | Committee, Task Force | 2023 |
Louise Charman | President, Committee, Youth | 2023 |
Hans Von Poppel | Committee, Show Convenor Alexandra, Steward | 2023 |
Christine Von Poppel | Show Convenor Alexandra, Steward | 2023 |
5 Year Service Award
Recipient | Acknowledgement | Year |
Julie Blake
|
Committee, Task Force, Show Convenor Berwick, Youth | 2023 |
Tim Blake
|
Committee, Task Force, Show Convenors Berwick | 2023 |
Lynda Holdsworth
|
Secretary, Task Force, Show Convenors Berwick | 2023 |
Nicholas Holdsworth
|
President, Treasurer, Taks Force, Show Convenor Berwick | 2023 |
Jennifer McDavitt | Show Convenor Sale and Farm World | 2023 |
AAA Certificates of Appreciation
Recipient | Year |
Bob McLeod | 2011 & 2015 |
Peter Kennedy-Gane
Robert Kennedy-Gane |
2014 |
Joy Skinner
Lezley Golding Chris Pendlebury |
2020 |
David Daddo
Jenny Miles |
2023 |
History of VER Awards
Lyla Fisher Memorial Trophy – Alpaca of the Year Huacaya
Inaugurated in May 2002.
Lyla was a foundation member of the Region and from the early ʻ90s to her untimely passing in 2002, was totally committed to the Region and to the Alpaca Industry, serving the Region in every possible capacity – a highly reputed alpaca breeder; show organiser and programmer; a dedicated committee member, Secretary, Treasurer, Vice-President and President. Her legacy lives on with us, through this award.
Keith Turner Memorial Trophy – Alpaca of the Year Suri
Inaugurated in April 2010.
Keith, a product of Dookie College, with cattle and dairy farm origins that began in South Gippsland, traversed into Queensland and returned to South Gippsland where he and his wife Glenda established Mawbanna Alpacas. Keithʼs animal husbandry background together with Glendaʼs alpaca fibre processing skills created a successful venture into quality Suri breeding. Together the couple travelled Australia to learn of the processing of alpaca fleece and further develop their involvement in specialised alpaca handcrafts.
An outdoors man, an ambassador for the alpaca industry, Keith passed away in 2009.
Bill Plunkett Memorial Trophy – Champion Fleece
Inaugurated in April 2007.
Affectionately known as “The Godfather”, Bill passed away in 2006. A long serving committeeman, a Vice- President and President of the Region and Chairman of the Regional Showing Sub-committee, Bill was the force behind the Show rules and protocols we adhere to today. The consumate Chief Steward, his workshops throughout Australia and NZ stand as testimony to his skill. His unique love of natural fIbres lives on through this award.
Dianne Condon Memorial Trophy – Best New Breeder
Inaugurated July 2012
Dianne loved alpacas and the Industry with a passion.
A long standing member of the Region, Dianne served extensively at both regional and national committee level. In co-ownership with her husband Ron, their highly successful Shanbrooke Alpaca Stud gained early world-wide recognition. A national and international Show judge, Dianne was accorded an AAA Life Membership for her service to the Industry. Dianne, who passed away on 12th January 2012, is remembered with great affection.
Introductory dates of the trophies are:
1995 : (The Region’s 1st Gala Dinner)
Alpaca of the Year (Huacaya)
Champion Fleece (Huacaya)
2002:
Alpaca of the Year (Huacaya), first awarded in 1995, re-constituted as the
Lyla Fisher Memorial Trophy.
2004:
Alpaca of the Year (Suri)
2007:
Champion Fleece (Huacaya), first awarded in 1995, re-constituted as the
Bill Plunkett Memorial Trophy.
2008:
Champion Fleece (Suri)
2010:
Alpaca of the Year (Suri), first awarded in 2004, re-constituted as the
Keith Turner Memorial Trophy.
2012:
Best New Breeder Award,
Dianne Condon Memorial Trophy.
Our sincere thanks and gratitude to David Daddo (Pitchingga Ridge Alpacas) for collating the information on the VER Perpetual Trophies.